Description
Obverse
Value, date lower right
Script: Latin
Lettering:
MALAYSIA
50
SEN · 1980
Reverse
Parliament house , crescent and star on right
Script: Latin
Lettering: GC
Edge
Either security edge or with inscription; error strike is without security edge
Script: Latin
Lettering: MALAYSIA BANK NEGARA MALAYSIA BANK NEGARA
Features
| Issuer | Malaysia |
|---|---|
| Period | Federal elective constitutional monarchy (1963-date) |
| Type | Standard circulation coin |
| Years | 1967-1988 |
| Value | 50 Sen 0.50 MYR = AED 0.42 |
| Currency | Ringgit (1967-date) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 9.33 g |
| Diameter | 27.7 mm |
| Thickness | 2.1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |






















Reviews
There are no reviews yet.