Description
Obverse
Value, date lower right
Script:Â Latin
Lettering:
MALAYSIA
50
SEN · 1980
Reverse
Parliament house , crescent and star on right
Script:Â Latin
Lettering:Â GC
Edge
Either security edge or with inscription; error strike is without security edge
Script:Â Latin
Lettering:Â MALAYSIA BANK NEGARA MALAYSIA BANK NEGARA
Features
Issuer | Malaysia |
---|---|
Period | Federal elective constitutional monarchy (1963-date) |
Type | Standard circulation coin |
Years | 1967-1988 |
Value | 50 Sen 0.50Â MYR = AED 0.42 |
Currency | Ringgit (1967-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 9.33Â g |
Diameter | 27.7Â mm |
Thickness | 2.1Â mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Reviews
There are no reviews yet.